This is STF Racing
STF Racing is a made up of eight students from St. Fanahan's College, Mitchelstown, Co. Cork. We are competing in the F1 in Schools Technology Challenge for the first year, in which we must plan, budget for, design, manufacture and race a model Formula 1 car. For more information on the F1 in Schools Challenge, visit the F1 in Schools page.

Project News and Updates
- Thanks to C103 from STF Racing
- Almost Ready for National Finals
- Photos of South Regional Finals
- STF Racing visit Model Mania
- Mitchelstown St. Patrick's Day Parade 2010
Formula 1 News
Italy preview quotes - McLaren, BMW Sauber, Mercedes GP & more
With average speeds of 250 km/h and top speeds of 340km/h, Monza is one of the quickest circuits on the Formula One calendar, as well as one of the oldest. Also home to the Tifosi, the track isn't short on atmosphere either. The drivers and team members explain why they love Monza and discuss their prospects for the Italian Grand Prix
Published: Fri, 03 Sep 2010 15:33:00 GMT
Stereophonics to headline F1 Rocks in Italy
Next weekend's Italian Grand Prix will see the return of F1 Rocks to the Formula One scene with a headline performance from international rock sensations The Stereophonics. The Welsh band will be supported by emerging singing talent Ben Montague at the concert, which will be held on Saturday night.
F1 Rocks is undoubtedly the most exciting event platform and could only be possible with the global spectacular that is Formula One, said Rob Montague, chairman of Enterprise Entertainment, the organiser of F1 Rocks. The Stereophonics headlining our show is very exciting. Milan's Formula One heritage and status as a fashion and style capital makes it a perfect place for F1 Rocks.
Published: Fri, 03 Sep 2010 15:26:00 GMT
Pirelli ahead of schedule after French test
Pirelli's preparations to return to Formula One racing in 2011 as the sport's sole tyre supplier continued apace this week, thanks to a successful test at France's Paul Ricard circuit. The firm's official test driver Nick Heidfeld was again on track following his debut outing for the tyre manufacturer in Italy at Mugello last month.
Heidfeld spent the two-day test behind the wheel of a Toyota TF109, which was fitted with Pirelli's latest Formula One tyres. The German continued the development programme, working on both constructions and compounds. With the performance, consistency and reliability of the new rubber fully matching expectations, Pirelli were well-satisfied.
Published: Thu, 02 Sep 2010 11:10:00 GMT
Youngest-ever test driver in action for Lotus
Lotus made history on Wednesday, fielding the youngest-ever Formula One test driver. Sixteen year-old Malaysian Nabil Jeffri, who is a member of the AirAsia ASEAN driver development programme, undertook a day of aero testing and pit-stop practice on behalf of the team at Duxford's Imperial War Museum runway in the UK...
Published: Thu, 02 Sep 2010 08:12:00 GMT
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
|---|---|---|---|---|---|
| Bahrain | 14/03/2010 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 |
| Australia | 28/03/2010 | Jenson Button | McLaren-Mercedes | 58 | 1:33:36.531 |
| Malaysia | 04/04/2010 | Sebastian Vettel | RBR-Renault | 56 | 1:33:48.412 |
| China | 18/04/2010 | Jenson Button | McLaren-Mercedes | 56 | 1:46:42.163 |
| Spain | 09/05/2010 | Mark Webber | RBR-Renault | 66 | 1:35:44.101 |
| Monaco | 16/05/2010 | Mark Webber | RBR-Renault | 78 | 1:50:13.355 |
| Turkey | 30/05/2010 | Lewis Hamilton | McLaren-Mercedes | 58 | 1:28:47.620 |
| Canada | 13/06/2010 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:33:53.456 |
| Europe | 27/06/2010 | Sebastian Vettel | RBR-Renault | 57 | 1:40:29.571 |
| Great Britain | 11/07/2010 | Mark Webber | RBR-Renault | 52 | 1:24:38.200 |
| Germany | 25/07/2010 | Fernando Alonso | Ferrari | 67 | 1:27:38.864 |
| Hungary | 01/08/2010 | Mark Webber | RBR-Renault | 70 | 1:41:05.571 |
| Belgium | 29/08/2010 | Lewis Hamilton | McLaren-Mercedes | 44 | 1:29:04.268 |
| Italy | 12/09/2010 | ||||
| Singapore | 26/09/2010 | ||||
| Japan | 10/10/2010 | ||||
| Korea | 24/10/2010 | ||||
| Brazil | 07/11/2010 | ||||
| Abu Dhabi | 14/11/2010 |
Formula1.com - Season Results
| Pos | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 330 |
| 2 | McLaren-Mercedes | 329 |
| 3 | Ferrari | 250 |
| 4 | Mercedes GP | 146 |
| 5 | Renault | 123 |
| 6 | Force India-Mercedes | 58 |
| 7 | Williams-Cosworth | 40 |
| 8 | BMW Sauber-Ferrari | 27 |
| 9 | STR-Ferrari | 10 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Formula1.com - Team Results
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 182 |
| 2 | Mark Webber | Australian | RBR-Renault | 179 |
| 3 | Sebastian Vettel | German | RBR-Renault | 151 |
| 4 | Jenson Button | British | McLaren-Mercedes | 147 |
| 5 | Fernando Alonso | Spanish | Ferrari | 141 |
| 6 | Felipe Massa | Brazilian | Ferrari | 109 |
| 7 | Robert Kubica | Polish | Renault | 104 |
| 8 | Nico Rosberg | German | Mercedes GP | 102 |
| 9 | Adrian Sutil | German | Force India-Mercedes | 45 |
| 10 | Michael Schumacher | German | Mercedes GP | 44 |
| 11 | Rubens Barrichello | Brazilian | Williams-Cosworth | 30 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 21 |
| 13 | Vitaly Petrov | Russian | Renault | 19 |
| 14 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 13 |
| 15 | Nico Hulkenberg | German | Williams-Cosworth | 10 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
| 19 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 20 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 21 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 22 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Timo Glock | German | Virgin-Cosworth | 0 |
| 25 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |
Formula1.com - Driver Results